Producers are calling asking about the FSA signup decision they have to make by March 15th. Even though commodity programs have used marketing year average prices to trigger payments for decades, there still seems to be some uncertainty among producers.
A quick look at nearby futures would indicate that neither agriculture risk coverage (ARC) nor price loss coverage (PLC) will likely trigger a payment for the 2022 crop. While it makes some sense to look at nearby (old crop) and harvest time (new crop) futures to help decide what to plant, futures prices may or may not be a very good guide for program signup decisions.
Why? Because marketing year average prices start being calculated at harvest of this year’s crop ending prior to the next year’s harvest (Figure 1). At the end of the marketing year, USDA will multiply each monthly price for the commodity by the percent of the crop marketed that month to arrive at a marketing year average price that weights the monthly prices with higher marketings greater than those months (like right now) with very little marketings occurring.
While most would agree that the current futures outlook would indicate no ARC or PLC payments, trying to guess at weather, geopolitical and trade conditions around the world 18 months in advance can be daunting.
Figure 1. Marketing Years and Expected Date Final Price will be Reported by Commodity.
Commodity | Marketing Year | Publishing Dates for the Final 2022/2023 |
Wheat | Jun. 1- May 31 | August 28, 2023 |
Barley | Jun. 1- May 31 | August 28, 2023 |
Oats | Jun. 1- May 31 | August 28, 2023 |
Peanuts | Aug. 1- Jul. 31 | August 28, 2023 |
Corn | Sep. 1- Aug. 31 | September 30, 2023 |
Grain Sorghum | Sep. 1- Aug. 31 | September 30, 2023 |
Soybeans | Sep. 1- Aug. 31 | September 30, 2023 |
Dry Peas | Jul. 1- Jun. 30 | September 30, 2023 |
Lentils | Jul. 1- Jun. 30 | September 30, 2023 |
Canola | Jul. 1- Jun. 30 | September 30, 2023 |
Large Chickpeas | Sep. 1- Aug. 31 | November 30, 2023 |
Small Chickpeas | Sep. 1- Aug. 31 | November 30, 2023 |
Sunflower Seed | Sep. 1- Aug. 31 | November 30, 2023 |
Flaxseed | Jul. 1- Jun. 30 | November 30, 2023 |
Mustard Seed | Sep. 1- Aug. 31 | November 30, 2023 |
Rapeseed | Jul. 1- Jun. 30 | November 30, 2023 |
Safflower | Sep. 1- Aug. 31 | November 30, 2023 |
Crambe | Sep. 1- Aug. 31 | November 30, 2023 |
Sesame Seed | Sep. 1- Aug. 31 | November 30, 2023 |
Seed Cotton | Aug. 1- Jul. 31 | October 30, 2023 |
Rice (Long Grain) | Aug. 1- Jul. 31 | October 30, 2023 |
Rice (Med/Short Grain) | Aug. 1- Jul. 31 | October 30, 2023 |
Rice (Temperate Japonica) | Oct. 1- Sep. 30 | January 2024 |
Outlaw, Joe. “What is a Marketing Year Average Price?” Southern Ag Today 2(10.4). March 3, 2022. Permalink